Sentinels | TenZ | Final Mouse Starlight-12/Endgame Gear XM1 | Xtrfy K4 RGB/HyperX Alloy Origins Core | ATISAN 零FX SOFT/VAXEE PA | ASUS ROG PG259QN | HyperX CloudⅡ | 1600 | 0.22 | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;4;o;1 |
Sentinels | Zekken | Logicool G PROX Superlight | Gamesense radar XL Black | Wooting 60 HE | BenQ ZOWIE XL2546 | HyperX CloudⅡ | 1600 | 0.175 (0.8) | 0;P;h;0;f;0;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0 |
Sentinels | Sacy | Vaxee XE Orange | VAXEE PA Winter22 | Logicool G913 TKL | BenQ ZOWIE XL2546 | Logicool G PRO X Headset | 800 | 0.48 | 0;P;h;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f;0 |
Sentinels | pANcada | Zowie EC2-CW | VAXEE PA FunSpark V2 | Logicool G913 TKL | BenQ ZOWIE XL2546 | HyperX CloudⅡ | 800 | 0.28 | 0;P;c;1;h;0;s;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Sentinels | dephh | VAXEE XE Wireless White | BenQ Zowie G-SR | HyperX Alloy FPS | BenQ ZOWIE XL2546 | HyperX CloudⅡ | 800 | 0.27 | 0;P;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
Sentinels | Sick | Logicool G PROX Superlight | Logicool G640 | HyperX Alloy FPS | BenQ ZOWIE XL2546 | HyperX CloudⅡ | 800 | 0.235 | 0;P;C;1;O;1;F;0;0l;3;0o;5;0a;1;0f;0;1t;0;1a;0.379 |
Sentinels(-ex) | ShahZam | Logicool G703h | Logicool G640 | KBD Fans KBD8X MKⅡ | BenQ ZOWIE XL2546 | HyperX CloudⅡ | 400 | 0.53 | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
Sentinels(-ex) | dapr | Logicool G PROX superlight | BenQ ZOWIE G-SR | Corsair K70 TKL | BenQ ZOWIE XL2546 | HyperX CloudⅡ | 400 | 0.66 | 0;P;c;1;o;1;f;0;0l;3;0o;5;0a;1;0f;0;1b;0 |
Sentinels(-ex) | Shroud | Logicool GPRO shroud edition | Logicool G840 Shroud Edition | Logicool GProX Keyboard Shroud Edition | Alienware AW2721D | Logicool G PROX headset shroud edition | 400 | 0.8 | 0;P;c;4;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
NRG | SOM | Logicool G PRO X SUPERLIGHT | SteelSeries QCK | Logicool G913 TKL | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 400 | 0.9 | 0;P;c;5;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
NRG | Crashies | Logicool G Pro Wireless | ZOWIE G-SR-SE | CORSAIR K70 RGB TKL | BenQ ZOWIE XL2546k | Sennheiser GAME ZERO | 800 | 0.25 | 0;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
NRG | FNS | Logicool G PRO X SUPERLIGHT | ZOWIE G-SR-SE | CORSAIR K95 RGB PLATINUM | Acer Predator XB252Q | CORSAIR HS80 RGB WIRELESS | 800 | 0.283 | 0;P;h;0;f;0;0l;4;0a;1;0f;0;1b;0 |
NRG | Victor | Logicool G703h | Logicool G640r | CORSAIR K70 RGB TKL | BenQ ZOWIE XL2546k | CORSAIR HS80 RGB WIRELESS | 800 | 0.283 | 0;P;h;0;f;0;0l;4;0a;1;0f;0;1b;0 |
NRG | Ardiis | Logicool G PRO X SUPERLIGHT | Artisan FX飛燕Soft | Logicool G PROX | AOC AG251FZ2 | Logicool G PRO X Headset | 800 | 0.295 | 0;P;C;5;H;0;F;0;0t;1;0l;0;0o;0;0a;1;0f;0;1t;1;1o;1;1a;1;1m;0;1f;0 |
Cloud9 | yay | Logicool G PRO X SUPERLIGHT | ARTISAN 疾風乙 | Logicool G913 TKL | BenQ ZOWIE XL2546k | CORSAIR VIRTUOSO RGB WIRELESS SE | 800 | 0.27 | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
cloud9 | Xeppaa | Zowie EC-2 CW | SteelSeries Qck Heavy | HyperX Alloy Origins Core | BenQ ZOWIE XL2566K | HyperX CloudⅡ | 800 | 0.35 | 0;p;0;s;1;P;c;5;u;420690FF;o;1;f;0;0t;1;0l;2;0v;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0l;0;0o;2;0a;1;1b;0 |
cloud9 | Zellsis | Logicool G PRO X SUPERLIGHT | ZOWIE G-SR-SE (Rouge) | HyperX Alloy Origins | BenQ ZOWIE XL2546k | Sennheiser GAME ZERO | 800 | 0.215 | 0;p;0;s;1;P;c;5;u;420690FF;o;1;f;0;0t;1;0l;2;0v;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0l;0;0o;2;0a;1;1b;0 |
Cloud9 | leaf | Final mouse Starlight pro | Logicool G640r | HyperX Alloy Origins Core | BenQ ZOWIE XL2566K | HyperX CloudⅡ | 800 | 0.23 | 0;P;c;8;u;FF99FFFF;h;0;b;1;0l;4;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
Cloud9 | vanity | Zowie EC-2 CW | Logicool G640r | HyperX Alloy FPS | BenQ ZOWIE XL2566K | HyperX CloudⅡ | 1600 | 0.141 | 0;P;c;5;h;0;f;0;0t;1;0l;5;0o;1;0a;1;0f;0;1t;3;1l;3;1o;2;1a;0.3;1m;0;1f;0 |
LOUD | tuyz | Logicool G PRO X SUPERLIGHT | Artisan Ninja FX零Soft | Logicool G PRO X | BenQ ZOWIE XL2566K | HyperX CloudⅡ | 800 | 0.32 | 0;s;1;P;u;000000FF;h;0;f;0;m;1;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0 |
LOUD | cauanzin | Logicool G703h | Razer Gigantus V2 | Razer Huntsman Mini | ASUS TUF Gaming VG279QM | Razer BlackShark V2 Pro | 800 | 0.26 | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
LOUD | aspas | VAXEE XE (orange) | VAXEE PA 022 | Logicool G913 TKL | ASUS TUF Gaming VG259QM | HyperX CloudⅡ | 800 | 0.4 | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
LOUD | Less | Logicool G PRO X SUPERLIGHT | VAXEE PA FunSpark | HyperX Alloy FPS | | HyperX CloudⅡ | 800 | 0.32 | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
LOUD | Saadhak | Razer Deathadder V3 PRO white | VAXEE PA winter22 | Ducky one 3 mini | Alienware AW2518H | HyperX CloudⅡ | 800 | 0.24 | 0;P;c;1;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
TALON e-Sports | garnetS | Logicool G PRO X SUPERLIGHT | Artisan 飛燕 | | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.86 | 0;p;0;s;1;P;o;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;1;1l;1;1o;0;1a;0;1m;0;1f;0;A;o;1;0t;1;0l;1;0o;0;0a;0;0f;0;1t;1;1l;1;1o;0;1a;0;1m;0;1f;0 |
TALON e-Sports | foxz | Pulsar Xlite V2 wireless | Logicool G640r | カスタムキーボード(オーダーメイド) | BenQ ZOWIE XL2546k | Logicool G PRO X Headset | 800 | 0.485 | 0;c;1;s;1;P;c;5;h;0;0l;3;0o;0;0a;1;0f;0;1b;0;S;c;5;s;0.812;o;1 |
TALON e-Sports | JitboyS | Logicool G PRO X SUPERLIGHT | ARTISAN 疾風乙 | | BenQ ZOWIE XL2546k | Logicool G PRO X Headset | 800 | 0.5 | 0;s;1;P;c;1;u;000000FF;h;0;f;0;0l;3;0v;5;0o;2;0a;1;0f;0;1t;10;1l;0;1v;10;1o;13;1a;1;1m;0;1f;0;S;c;4; |
TALON e-Sports | sushiboys | Logicool G PRO X SUPERLIGHT | BenQ ZOWIE G-SR | Glorious GMMK PRO | BenQ ZOWIE XL2546k | Logicool G PRO X Headset | 800 | 0.37 | 0;P;h;0;f;0;0l;5;0v;5;0o;0;0a;1;0f;0;1b;0 |
TALON e-Sports | Crws | Finalmouse Starlight-12 | BenQ ZOWIE G-SR | カスタムキーボード(オーダーメイド) | BenQ ZOWIE XL2546k | Razer BlackShark V2 PRO | 1600 | 0.15 | 0;c;1;s;1;P;c;5;h;0;0l;3;0o;0;0a;1;0f;0;1b;0;S;c;5;s;0.812;o;1 |
TALON e-Sports | Patiphan | ENDGAME GEAR XM1r ゲーミングマウス | YUKIAIM Oni2022 Drop1 ゲーミングマウスパッド | HyperX Alloy Origins RGB | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.4 | 0;P;h;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
Natus Vincere | ANGE1 | Logicool G PRO X SUPERLIGHT | Razer Goliathus speed Cosmic | Wooting 60HE | BenQ ZOWIE XL2546k | HyperX Cloud Revolver S | 800 | 0.5 | 0;P;H;0;D;1;F;0;0l;2;0v;3;0a;1;0f;0;1b;0 |
Natus Vincere | Shao | Xtrfy M4 Wireless | VAXEE PA Black | HyperX Alloy FPS | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 400 | 0.428 | 0;P;c;7;t;2;o;1;d;1;z;3;a;0;f;0;0t;10;0l;2;0o;2;0a;1;0f;0;1b;0 |
Natus Vincere | SUYGETSU | Logicool G PRO X SUPERLIGHT | Logicool G640r | Logicool G PRO X | BenQ ZOWIE XL2546k | Logicool G PRO X Headset | 800 | 0.25 | 0;P;c;5;h;0;d;1;f;0;s;0;0l;1;0o;1;0a;1;0f;0;1b;0 |
Natus Vincere | Zyppan | Logicool G PRO X SUPERLIGHT | ZOWIE G-SR-SE (Rouge) | Logicool G PRO X | BenQ ZOWIE XL2546k | Logicool G PRO X Headset | 800 | 0.3 | 0;s;1;P;u;33DD00FF;h;0;0l;3;0o;2;0a;1;0f;0;1t;1;1l;0;1o;0;1m;0;1f;0 |
Natus Vincere | cNed | ZOWIE ZA12 | SteelSeries Qck Heavy | Xtrfy K4 RGB White | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.32 | 0;P;c;1;u;7FFFD4FF;o;1;d;1;0b;0;1b;0 |
evil Geniuses | Ethan | Xtrfy M4 Wireless | Razer Gigantus V2 | Razer Blackwindow lite | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 400 | 0.6(0.9) | 0;P;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
evil Geniuses | C0M | Logicool G PRO X SUPERLIGHT | Gamesense RUSH | Anne Pro 2 | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.3 | 0;s;1;P;o;1;m;1;0t;1;0l;2;0a;1;0f;0;1b;0;S;c;0;s;0.628;o;1 |
evil Geniuses | Demon1 | G-Wolves Hati S+ 4K | ZOWIE G-SR-SE(Rouge) | Wooting 60HE | BenQ ZOWIE XL2566K | HyperX CloudⅡ | 1600 | 0.1 | 0;s;1;P;o;1;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;0;s;0.628;o;1 |
evil Geniuses | Boostio | Zowie EC3-C | HyperX Fury S Pro | Vortex | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.27 | 0;s;1;P;o;1;0t;1;0l;2;0a;1;0f;0;1b;0;S;c;0;s;0.628;o;1 |
evil Geniuses | jawgemo | | | | | | | | |
leviatan | kiNgg | Logicool G PRO X SUPERLIGHT | lethal gaming gear saturn | Varmilo VA87M | ASUS Gaming VG259QM | HyperX CloudⅡ | 800 | 0.27 | 0;P;c;8;u;00022EEFF;o;1:d;1;b;1;f;0;0b;0;1b;0 |
leviatan | nzr | Logicool G PRO X SUPERLIGHT | VAXEE PA | HyperX Alloy Origins | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.45 | 0;s;1;P;c;5;h;0;f;0;0l;3;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
leviatan | shyy | Razer Viper V2 PRO | Razer Gigantus V2 | Razer Huntsman V2 TKL | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.32 | 0;P;c;8;u;000000FF;h;0;b;1;0b;0;1l;4;1v;4;1o;0;1a;1;1m;0;1f;0 |
leviatan | Mazino | Logicool G703h | Artisan Ninja FX 零 Soft | Razer Huntsman TE | BenQ ZOWIE XL2546k | HyperX Cloud flight | 1600 | 0.22 | 0;s;1;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;1;s;0.628 |
leviatan | Tacolilla | Logicool G PRO X SUPERLIGHT | VAXEE PA | Razer Huntsman TE | BenQ ZOWIE XL2546k | Logicool G PRO X Headset | 800 | 0.2 | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
Optic Gaming | Marved | Logicool G703h | Logicool G640r | SteelSeries Apex Pro TKL | BenQ ZOWIE XL2546k | Apple Earpods | 800 | 0.306 | 0;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Team Liquid | ScreaM | Finalmouse Ultralight 2 | SteelSeries QcK Heavy | HyperX Alloy FPS Pro | Dell ALIENWARE AW2521H | Sennheiser GAME ZERO SE | 400 | 0.965 | 0;P;c;5;o;0.286;d;1;f;0;0t;0;0l;0;0o;0;0a;1;0f;0;1b;0 |
Team Liquid | Nivera | Razer DeathAdder Elite | CORSAIR MM350 | CORSAIR K70 RGB MK.2 SE | Dell ALIENWARE AW2521H | CORSAIR HS80 | 800 | 0.173 | 0;s;1;P;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;S;c;1;o;0.5 |
Team Liquid | dimasick | Logicool G PRO X SUPERLIGHT | Logicool G640r | Logicool G PRO X | BenQ ZOWIE XL2546k | Logicool G PRO X headset | 800 | 0.326 | 0;P;c;1;h;0;d;1;0l;3;0o;2;0a;1;0f;0;1b;0 |
Team Liquid | jamppi | VAXEE OUTSET AX | Logicool G640r | Logicool G PRO X | ASUS ROG STRIX XG258Q | Logicool G PRO X headset | 800 | 0.317 | 0;s;1;P;h;0;0t;1;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;S;o;0.502 |
Team Liquid | soulcas | Logicool G PRO X SUPERLIGHT | SteelSeries QcK Heavy | KBDfans KBD67 | Dell ALIENWARE AW2521H | HyperX Cloud Alpha S | 400 | 0.524 | 0;s;1;P;o;1;d;1;z;3;f;0;0b;0;1b;0;S;s;0.762 |
Fnatic | Boaster | Logicool G PRO X SUPERLIGHT | HyperX Fury S Pro | Fnatic mini STREAK | BenQ ZOWIE XL2546k | Logicool G PRO X headset | 400 | 0.52 | 0;s;1;P;c;5;u;FF2B52FF;o;1;d;1;z;4;f;0;s;0;0l;0;0v;0;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1f;0;S;c;1;o;1 |
Fnatic | Derke | Logicool G PRO X SUPERLIGHT | Logicool G640r | Fnatic STREAK 65 | BenQ ZOWIE XL2546k | Logicool G PRO X headset | 400 | 0.74 | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
Fnatic | chronicle | Razer DeathAdder V3 pro | Artisan Ninja FX零soft | Anne Pro 2 | BenQ XL2566k | Logicool G PRO X headset | 400 | 0.6 | 0;P;c;7;o;1;f;0;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
Fnatic | Mistic | VAXEE ZYGEN NP-01 | ZOWIE G-SR | Fnatic mini STREAK | BenQ ZOWIE XL2546k | Fnatic REACT+ | 400 | 0.58 | 0;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
Fnatic | Leo | Razer DeathAdder V3 Pro | HyperX Fury S Pro | | BenQ ZOWIE XL2546k | | 400 | 0.41 | 0;s;1;P;h;0;0l;3;0v;4;0o;0;0a;1;0f;0;1b;0;S;c;0;s;0.64 |
Fnatic | Enzo | Logicool G PRO X SUPERLIGHT | VAXEE PA Black | Razer Huntsman V2 | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.5 | |
Fnatic | Alfajer | Logicool G PRO X SUPERLIGHT | SteelSeries Qck+ | HyperX Alloy Origins core | Alienware AW2521H | HyperX CloudⅡ | 400 | 0.45 | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0;S;s;0.628;o;1 |
100 Thieves | asuna | Razer DeathAdder V2 | ARTISAN 零 SOFT | CORSAIR K70 RGB TKL | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 1400 | 0.295 | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0a;1;0f;0;1l;0;A;o;1;d;1;z;1;0l;0;1l;0;S;c;0;s;0.75;o;1 |
100 Thieves | derrek | Logicool G PRO X SUPERLIGHT | ZOWIE G-sR-SE (Rouge) | SteelSeries Apex7 TKL | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.375 | 0;s;1;P;c;1;o;1;0t;1;0l;3;0a;1;0f;0;1t;1;1l;0;1o;2;1a;0.553;1m;0;1f;0;S;s;0.652 |
100 Thieves | stellar | Logicool GPRO wireless | ZOWIE G-SR | Ducky One 3 TKL matcha | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.32 | 0;c;1;P;u;000000FF;h;0;d;1;z;1;f;0;m;1;0t;1;0l;2;0v;5;0o;1;0a;1;0e;0.5;1b;0 |
100 Thieves | Cryocells | Logicool G PRO X SUPERLIGHT | SWIPE SP-FROST | Higround Gundam | BenQ ZOWIE XL2546k | HyperX cloud Stinger Ⅱ | 800 | 0.30 | 0;s;1;P;c;1;o;1;0t;1;0l;1;0o;2;0a;1;0f;0;1t;1;1l;1;1o;3;1a;0;1m;0;1f;0;S;o;10;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;3;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;S;o;10;P;c;7;t;2;o;1;d;1;z;3;a;0.374;f;0;s;0;0t;10;0l;2;0o;2;0a;1;0f;0;1b;0 |
100 Thieves | Will | Logicool G PRO X SUPERLIGHT | Artisan Ninja FX 零 Mid | Ducky One 2 TKL White | BenQ ZOWIE XL2546k | EPOS H6PRO White | 800 | 0.4 | |
100 Thieves | bang | Logicool G PRO X SUPERLIGHT | Logicool G640r | Logicool G PRO X | BenQ ZOWIE XL2546k | Logicool G ProX headset | 800 | 0.32 | 0;s;1;P;c;8;h;0;b;1;0l;4;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0 |
Acend | cNed | ZOWIE ZA12 | SteelSeries Qck heavy | Xtrfy K4 RGB White | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 800 | 0.32 | 0;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
Acend | Starxo | Logicool G PRO X SUPERLIGHT | Xtrfy GP4 | Logicool G PRO K/DA | ASUS ROG STRIX XG258Q | HyperX CloudⅡ | 800 | 0.48 | 0;P;h;0;f;0;0l;4;0a;1;0f;0;1b;0 |
Acend | zeek | Logicool G PRO X SUPERLIGHT | Logicool G640r | Logicool G PRO K/DA | ASUS ROG STRIX XG258Q | HyperX CloudⅡ | 800 | 0.38 | 0;P;c;7;o;1;d;1;f;0;0b;0;1b;0 |
Acend | kiles | Logicool G PRO wireless | X-raypad Aqua Control + | | BenQ ZOWIE XL2546k | HyperX Cloud Alpha S | 800 | 0.305 | 0;P;c;1;h;0;f;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0 |
Acend | bONECOLD | Logicool G PRO X SUPERLIGHT | VAXEE PA | Corsair K65 Rapidfire | BenQ ZOWIE XL2546k | Sennheiser GSP600 | 800 | 0.265 | 0;P;c;1;h;0;f;0;0l;2;0o;1;0a;1;0f;0;1b;0 |
G2 Esports | Mixwell | Logicool G703h | LogicoolG640r | Logicool G PRO X | AOC AG251FZ2 | Logicool G PRO X Headset | 400 | 0.69 | 0;P;h;0;f;0;0l;4;0a;1;0f;0;1b;0 |
G2 Esports | nukkye | Logicool G PRO X SUPERLIGHT | LogicoolG640r | Logicool G PRO X | AOC AG251FZ2 | Logicool G333 / Logicool G PRO X | 800 | 0.35 | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0;S;s;0.85;o;1 |
G2 Esports | avovA | Logicool G PRO X SUPERLIGHT | LogicoolG640r | Logicool G PRO X | AOC AG251FZ2 | Logicool G PRO X Headset | 800 | 0.27 | 0;p;0;s;1;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 |
G2 Esports | koldmenta | Logicool G PRO X SUPERLIGHT | LogicoolG640r | Logicool G PRO X | AOC AG251FZ2 | Logicool G PRO X Headset | 800 | 0.3 | |
G2 Esports | keloqz | Logicool G PRO X SUPERLIGHT | LogicoolG640r | Logicool G512 | AOC AG251FZ2 | Logicool G PRO X Headset wireless | 400 | 0.44 | 0;P;c;5;h;0;d;1;z;1;a;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
FPX | Zyppan | Logicool G PRO X SUPERLIGHT | ZOWIE G-SR-SE (Rouge) | | | | 800 | 0.3 | 0;P;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
FPX | SUYGETSU | ZOWIE EC2 | Artisan Ninja FX零soft | Logicool GPRO X | BenQ ZOWIE XL2546k | Logicool G PRO X Headset | 800 | 0.25 | |
FPX | Shao | Logicool G PRO X SUPERLIGHT | ZOWIE G-SR | HyperX Alloy FPS Pro | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 400 | 0.5 | 0;P;c;5;h;0;d;1;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
FPX | ANGE1 | ZOWIE ZA12 | ZOWIE G-SR | Razer BlackWidow X Chroma ME | BenQ ZOWIE XL2546k | HyperX Cloud Revolver S | 800 | 0.5 | 0;P;c;7;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
DRX VS | stax | ZOWIE EC2 | Steelseries Qck Heavy | Razer Huntsman V2 TKL | BenQ ZOWIE XL2546k | SHURE AONIC 215 / Sennheiser GAME ZERO | 400 | 0.45 | 0;P;c;4;h;0;f;0;s;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
DRX VS | Rb | Logicool G PRO X SUPERLIGHT | ZOWIE G-SR | Logicool G PRO X | BenQ ZOWIE XL2546k | Razer BlackShark V2 PRO | 800 | 0.275 | 0;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
DRX VS | BuZz | ZOWIE S2 | X-raypad Aqua Control+ | Razer Huntsman V2 TKL | BenQ ZOWIE XL2546k | Razer BlackShark V2 PRO | 400 | 0.57 | 0;P;c;5;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
DRX VS | Mako | ZOWIE EC2 | Razer Gigantus V2 | Razer Huntsman V2 | BenQ ZOWIE XL2546k | Razer BlackShark V2 PRO | 400 | 0.45 | 0;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
DRX VS | Zest | ZOWIE EC2 | Razer Gigantus V2 | Razer Huntsman V2 TKL | BenQ ZOWIE XL2546k | Razer BlackShark V2 PRO | 400 | 0.56 | 0;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
T1 | xeta | Logicool G PRO X SUPERLIGHT | HyperX Fury S Pro | HyperX Alloy FPS Pro | BenQ ZOWIE XL2546k | Sennheiser GAME ZERO | 400 | 0.58 | 0;P;c;1;o;1;f;0;0l;3;0o;5;0a;1;0f;0;1b;0 |
T1 | Munchkin | Logicool G PRO X SUPERLIGHT | X-raypad Equate | Razer Huntsman V2 TKL | BenQ ZOWIE XL2546k | Sennheiser GAMEONE | 800 | 0.35 | 0;P;c;5;h;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
T1 | ban | Logicool G PRO X SUPERLIGHT | ZOWIE G-SR-SE(DEEP BLUE) | Logicool GPROX Keyboard | BenQ ZOWIE XL2546k | HyperX CloudⅡ | 1600 | 0.24 | |
T1 | sayaplayer | Logicool GPRO Gaming | ZOWIE G-SR-SE (Rouge) | Wooting 60HE | BenQ ZOWIE XL2546k | HyperX CloudⅡ wireless | 1000 | 0.339 | 0;s;1;P;c;1;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0;S;c;1;s;0.75;o;1 |
T1 | Carpe | Logicool GPRO Wireless | Logicool G640 | Custom Keyboard | BenQ ZOWIE XL2546k | Sennheiser GAME ZERO | 900 | 0.234 | 0;P;c;8;h;0;b;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
Gen.G | Meteor | Logicool GPRO X SuperLight | Artisan 疾風 乙 | Razer Huntsman V2 | BenQ XL2546k | HyperX CloudⅡ | 800 | 0.3 | 0;s;1;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;o;1 |
Gen.G | K1ng | ZOWIE EC2 | ZOWIE G-SR | Corsair K70 RGB | BenQ XL2546k | HyperX CloudⅡ | 400 | 0.45 | 0;P;c;5;f;0;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0 |
Gen.G | TS | Logicool G703h | Pulsar Parabrake XL | Logicool G913 TKL | BenQ XL2546k | Logicool G PRO X Headset | 400 | 0.583 | 0;s;1;P;o;1;f;0;0t;3;0l;8;0a;1;0f;0;1t;4;1l;0;1o;7;1a;1;1m;0;1f;0 |
Gen.G | eKo | Logicool GPRO X SuperLight | Steelseries Qck Heavy | Logicool G PRO X | BenQ XL2546k | | 800 | 0.32 | 0;c;1;s;1;P;h;0;f;0;0l;4;0v;3;0o;0;0a;1;0f;0;1t;5;1l;1;1v;1;1o;2;1a;0;1m;0;1f;0 |
Gen.G | Secret | | | | | | | | 0;s;1;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;s;0.8;o;1 |
EDward Gaming | Haodong | Logicool GPRO X SuperLight | ZOWIE G-SR | AKEEYO NiZ gaming keyboard | BenQ XL2546k | Razer Hammerhead Pro V2 | 400 | 0.57 | 0;s;1;P;c;5;o;1;f;0;0t;1;0l;2;0a;1;0f;0;1b;0;S;s;0.64;o;1 |
EDward Gaming | CHICHOO | Logicool GPRO X SuperLight | Artisan ZERO L | Wooting 60HE | BenQ Zowie XL2746K | | 400 | 0.475 | 0;s;1;P;c;5;u;1B29C1FF;h;0;f;0;s;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
EDward Gaming | nobody | Logicool GPRO X SuperLight | VAXEE PA FunSpark | Ducky One 3 Daybreak | BenQ ZOWIE XL2566k | Razer BlackShark V2 special edition | 400 | 0.6 | 0;P;c;8;o;1;b;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
EDward Gaming | ZmjjKK | VAXEE NP-01S Pink | Artisan Ninja FX 零SOFT | Ducky ONE 3 Fuji VAXEE Version | BenQ ZOWIE XL2566k | Razer BlackShark V2 Special Edition | 800 | 0.28 | 0;P;c;8;o;1;b;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
EDward Gaming | Smoggy | Logicool GPRO X SuperLight | ZOWIE G-SR | Xtrfy K5 TKL | | | 800 | 0.385 | 0;s;1;P;c;2;o;1;d;1;f;0;0b;0;1b;0;S;c;0;o;1 |
